Granada Plaza – 17291 Irvine Boulevard, Tustin.
Creekside Plaza – 505 N Tustin Avenue, Santa Ana.
Stonebridge Court – 1651 E 4th Street, Santa Ana.
The Oaks – 1633 E 4th Street, Santa Ana.
Features:
- Office Suites from 200 SF to 7,500 SF
- Suites Available in Tustin and Santa Ana
- Office Atmosphere for Entrepreneurs and Corporate Headquarters
- Large Windowed, Two Story Garden Offices
- Lush Landscaped Courtyards & Waterscapes Throughout
- Convenient Surface Parking
- Minutes to Civic Center Courthouse & John Wayne Airport
- Professional On-site Management
Suite | SQ FT | Features | |
---|---|---|---|
104 | 982 | 2 Offices, Open Area | Floor Plan |
264 | 1,103 | 2 Offices, Open Area, Storage | Floor Plan |
261 | 1,226 | 4 Offices, Reception, Conference Room | Floor Plan |
Suite | SQ FT | Features | |
---|---|---|---|
280 | 718 | 2 Offices, Reception | Floor Plan |
250 | 1,170 | 3 Offices, Reception, Open Area | Floor Plan |
228 | 1,252 | 2 Offices, Open Area | Floor Plan |
206 | 1,390 | 4 Offices, Reception | Floor Plan |
207 | 1,570 | 4 Offices, Open Area | Floor Plan |
Suite | SQ FT | Features | |
---|---|---|---|
209 | 366 | 1 Office, Reception | Floor Plan |
226 | 909 | 2 Offices, Open Area | Floor Plan |
225 | 1,360 | 3 Offices, Open Area, Storage | Floor Plan |
224 | 1,507 | 4 Offices, Reception, Kitchen, Storage | Floor Plan |
151 | 1,891 | 5 Offices, Reception, Conference Room, Kitchen | Floor Plan |
150 | 2,956 | 8 Offices, Reception, Conference Room, Kitchen | Floor Plan |
Suite | SQ FT | Features | |
---|---|---|---|
220 | 706 | 3 Offices | Floor Plan |
150 | 778 | 3 Offices | Floor Plan |
240 | 1,176 | 4 Offices, Open Area, Storage | Floor Plan |
282 | 1,238 | 4 Offices, Reception, Conference Room | Floor Plan |
ON-SITE LEASING OFFICE
505 N. Tustin Avenue, Suite 185
Santa Ana, CA 92705
LEASING
Kaitlynn Benardino
714.480.7910
kbenardino@arnel.com
PROPERTY MANAGER
Carly Aman
714.480.7910
caman@arnel.com